- The robot armor is a piece of armor in Fallout 76. 1 Characteristics 2 Crafting 2.1 Arms 2.2 Chest 2.3 Legs 3 Modifications 3.1 Arms 3.2 Chest 3.3 Legs 3.4 Cosmetic 4 Locations All cosmetic skins are available exclusively through the Atomic Shop. Robot armor (Fallout 76) - The Fallout Wiki.
- Under armor is a feature in Fallout 76 that allows you to wear another set of armor underneath, perhaps more reinforced armor. Yes, under armor not only looks may just look dope but it also provides a stats boost depending on how it is nodded.
- Fallout 76 Robot Chest Plan
- Fallout 76 Robot Armor Mods
- Fallout 76 Robot Armor Plan
- Heavy Robot Armor Fallout 76 Locations
Heavy robot chest piece 23.1 39 30 175 xx 00863f: Heavy robot right leg 12.8 23 15 110 xx 008646: Heavy robot left leg 12.8 23 15 116 xx 008648: Heavy robot right arm 12.8 23 13 108 xx 008642: Heavy robot left arm 12.8 23 13 108 xx 008644: Total 74.3 131 86 617.
Armor | Level | Dam Resist | Energy Resist | Radiation Resist | Weight | Value |
Leather Chest Piece | ?? | 5 | 6 | - | 4 | 32 |
Sturdy Leather Chest Piece | ?? | 7 | 8 | - | 5.6 | 132 |
Marine Armor Chest Piece | ?? | 46 | 18 | 18 | 8 | 101 |
Sturdy Combat Armor Chest Piece | ?? | 24 | 24 | - | 9.8 | 284 |
Sturdy Metal Chest Piece | ?? | 21 | 5 | - | 7.7 | 233 |
Sturdy Raider Chest Piece | ?? | 14 | 4 | - | 6.3 | 132 |
Sturdy Robot Chest Piece | ?? | 11 | 10 | 6 | 8.4 | 203 |
Spike Armor | ?? | 10 | 12 | - | 7 | 41 |
Stand Fast | ?? | 2 | 6 | 1 | 2.8 | 8 |
Trapper Chest Piece | ?? | 4 | 6 | 13 | 5 | 53 |
Wood Chest Piece | ?? | 8 | 3 | - | 3.5 | 20 |
Raider Chest Piece | ?? | 10 | 3 | - | 4.50 | 41 |
Metal Chest Piece | ?? | 15 | 3 | - | 5.5 | 32 |
Combat Armor Chest Piece | ?? | 17 | 16 | - | 7 | 49 |
Robot Armor Chest Piece | ?? | 3 | 2 | 1 | 2.5 | 28 |
Raider Power Torso | ?? | 41 | 40 | 40 | 14 | 81 |
Cage Armor | ?? | 25 | 27 | - | 10 | 73 |
Forest Scout Armor Chest Piece | ?? | 56 | 36 | - | 7 | 49 |
Heavy Combat Armor Chest Piece | ?? | 27 | 26 | - | 12.6 | 446 |
Heavy Leather Chest Piece | ?? | 7 | 10 | - | 7.2 | 182 |
Heavy Metal Chest Piece | ?? | 25 | 5 | - | 9.9 | 385 |
Heavy Raider Chest Piece | ?? | 17 | 5 | - | 8,1 | 162 |
Heavy Robot Chest Piece | ?? | 13 | 12 | 7 | 10.8 | 354 |
Helmeted Cage Armor | ?? | 29 | 35 | - | 11 | 89 |
Helmeted Spike Armor | ?? | 13 | 15 | - | 17 | 53 |
Hunter’s Pelt Outfit | ?? | 16 | 15 | - | 15 | 69 |
Urban Scout Armor Chest Piece | ?? | 51 | 33 | - | 7 | 49 |
Excavator Torso | ?? | 42 | 41 | 58 | 12 | 81 |
T-45 Torso | ?? | 58 | 57 | 57 | 16 | 113 |
T-51B Torso | ?? | 76 | 75 | 46 | 17 | 146 |
T-60 Torso | ?? | 84 | 81 | 94 | 18 | 162 |
X-01 Torso | ?? | 90 | 103 | 104 | 19 | 227 |
Ultracite Torso | ?? | 114 | 98 | 98 | 20 | 259 |
Heavy robot armor | ||||||||||||||||||||||||
|
Heavy robot armor is a set of armor in Fallout 76.
- 2Characteristics
- 3Modifications
Background
Fallout 76 Robot Chest Plan
Robot armor is an objectively more defensible metal armor variant crafted from the remains of destroyed robots. Although heavier than standard post-War metal armor, these suits offer more protection against ballistic and energy weapons.[1]
Characteristics
Robot armor is a balanced jack-of-all-trades that offers low ballistic protection and moderate energy protection. It shines, however, when it comes to radiation resistance and offers the second best radiation resistance of the handful of armor sets that offer radiation resistance increases (trapper armor and marine armor).
Base stats
Type | Piece | Level | Protection | Weight | Value | ||
---|---|---|---|---|---|---|---|
Ballistic Damage | Energy Damage | Radiation | |||||
Regular | Chest | 10 | 8 | 8 | 5 | 3.5 | 25 |
20 | 12 | 12 | 7 | ||||
30 | 16 | 16 | 9 | ||||
40 | 20 | 20 | 11 | ||||
50 | 24 | 24 | 13 | ||||
Limb | 10 | 3 | 3 | 3 | 1.8 | 15 | |
20 | 5 | 5 | 5 | ||||
30 | 7 | 7 | 7 | ||||
40 | 9 | 9 | 9 | ||||
50 | 10 | 10 | 10 | ||||
Sturdy | Chest | 10 | 11 | 11 | 7 | ||
20 | 16 | 16 | 9 | ||||
30 | 21 | 21 | 11 | ||||
40 | 26 | 26 | 13 | ||||
50 | 32 | 32 | 15 | ||||
Limb | 10 | 5 | 5 | 5 | |||
20 | 7 | 7 | 7 | ||||
30 | 9 | 9 | 9 | ||||
40 | 12 | 12 | 12 | ||||
50 | 13 | 13 | 13 | ||||
Heavy | Chest | 10 | 14 | 14 | 7 | ||
20 | 20 | 20 | 9 | ||||
30 | 27 | 27 | 11 | ||||
40 | 34 | 34 | 13 | ||||
50 | 42 | 42 | 15 | ||||
Limb | 10 | 7 | 7 | 7 | |||
20 | 9 | 9 | 9 | ||||
30 | 12 | 12 | 11 | ||||
40 | 15 | 15 | 13 | ||||
50 | 17 | 17 | 15 |
^All the above are from non-modified pieces.
Modifications
This item has the following modification slots: Material, Misc. All numbers are relative to the base stats.
Material (torso)
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | 0 | 0 | 0 | None | None | |
Painted | 2 | 2 | 1.1 | 2x Adhesive 4x Cloth 6x Steel | None | |
Enameled | 5 | 4 | 2.8 | 2x Adhesive 4x Cloth 8x Steel | Armorer 1 | |
Shadowed | 5 | 4 | 2.8 | 2x Adhesive 4x Cloth 6x Rubber 7x Steel | Armorer 1 | |
Alloyed | 7 | 6 | 4 | 3x Adhesive 4x Cloth 10x Steel | Armorer 1 | |
Polished | 10 | 8 | 5.7 | 4x Adhesive 4x Cloth 12x Steel | Armorer 2 |
Material (limbs)
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | 0 | 0 | 0 | None | None | |
Painted | 1 | 1 | 0.7 | 1x Adhesive 2x Cloth 2x Steel | None | |
Enameled | 3 | 2 | 1.8 | 1x Adhesive 2x Cloth 3x Steel | Armorer 1 | |
Shadowed | 3 | 2 | 1.8 | 1x Adhesive 2x Cloth 2x Rubber 2x Steel | Armorer 1 | |
Alloyed | 4 | 3 | 2.6 | 2x Adhesive 2x Cloth 4x Steel | Armorer 1 | |
Polished | 6 | 4 | 3.7 | 2x Adhesive 2x Cloth 5x Steel | Armorer 2 |
Fallout 76 Robot Armor Mods
Misc (torso)
Type | Effect | Weight | Resources | Perks Required |
---|---|---|---|---|
Lighter build | Reduces weight. Adds 5 AP. | -3.2 | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Padded | Reduces damage from explosions. | 4 | 3x Adhesive 3x Ballistic fiber 3x Rubber | None |
Pocketed | Improved carrying capacity (+10). | 0.8 | 3x Adhesive 4x Cloth 4x Leather | None |
Asbestos lining | Improved Energy resistance (+15) and immunity to being set on fire. | 4 | 5x Adhesive 6x Asbestos 6x Ballistic fiber 3x Rubber | Armorer 1 |
Deep pocketed | Improved carrying capacity (+20). | 0.8 | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead lined | Improved radiation resistance (+15). | 4 | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Dense | Greatly reduces damage from explosions. | 4 | 7x Adhesive 6x Ballistic fiber 3x Fiberglass 4x Rubber | Armorer 3 |
Ultra-light build | Greatly reduces weight. Adds 10 AP. | -6.5 | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Pneumatic | Reduces the magnitude of incoming staggers. | 2.3 | 8x Adhesive 5x Aluminum 7x Ballistic fiber 10x Lead | Armorer 4 |
BioCommMesh | Increases duration of chems by 50%. | 2.3 | 8x Adhesive 12x Aluminum 8x Circuitry 6x Cloth | Armorer 4 Science! 2 |
Misc (limbs)
Type | Effect | Weight | Resources | Perks required |
---|---|---|---|---|
Lighter build | Reduces weight. Adds 2 AP. | -1.3 | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Pocketed | Improved carrying capacity (+5). | 0.25 | 3x Adhesive 4x Cloth 4x Leather | None |
Braced(arms only) | Reduces melee damage while blocking | 0.7 | 5x Adhesive 6x Bone 4x Steel | Armorer 1 |
Brawling(arms only) | Improved unarmed damage. | 0.7 | 5x Adhesive 3x Bone 4x Lead 2x Screw | Armorer 1 |
Cushioned (legs only) | Reduces falling damage. | 0.25 | 5x Adhesive 6x Cloth 7x Cork 7x Rubber | Armorer 1 |
Strengthened | Reduces limb damage. | 0.5 | 5x Adhesive 5x Plastic 5x Screw 5x Steel | Armorer 1 |
Deep pocketed | Improved carrying capacity (+10). | 0.25 | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead lined | Improved radiation resistance (+10). | 1.5 | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Stabilized(arms only) | Scoped aiming is more steady. | 0.7 | 6x Adhesive 7x Aluminum 3x Fiber optics 4x Spring | Armorer 2 |
Muffled(legs only) | Reduces detection from moving. | 0 | 6x Adhesive 5x Cloth 7x Rubber | Armorer 2 |
Aerodynamic(arms only) | Power attacks drain less AP. | 0.25 | 7x Adhesive 7x Aluminum 6x Fiberglass 5x Spring | Armorer 3 |
Custom-fitted(legs only) | Sprinting takes less AP. | 0.25 | 7x Adhesive 8x Leather 4x Rubber 5x Spring | Armorer 3 |
Dense | Greatly reduced damage from explosions. | 1.5 | 7x Adhesive 6x Ballistic fiber 3x Fiberglass 4x Rubber | Armorer 3 |
Ultra-light build | Greatly reduces weight. Adds 5 AP. | -2.5 | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Weighted(arms only) | Unarmed and melee attacks ignore some of target's armor. | 1.1 | 8x Adhesive 10x Aluminum 4x Bone 4x Fiberglass | Armorer 4 |
Sleek(legs only) | Increases movement speed while sneaking. | 0.25 | 8x Adhesive 5x Fiberglass 4x Oil 10x Rubber | Armorer 4 |
Fallout 76 Robot Armor Plan
Locations
- ?
References
Heavy Robot Armor Fallout 76 Locations
- ↑Automatron loading screen hints: 'First used by the Rust Devils Raider gang, who crafted it from actual destroyed robots, the Robot Armor is heavier and offers more protection than standard Metal Armor.'